NOTE:
Your e-mail receipt is proof of purchase.
PLEASE ALLOW UP TO 48 HOURS FOR LIST TO BE UPDATED.
For questions regarding your ticket purchase, please contact Laz Suarez laz@floridaelks.org
For questions regarding your ticket purchase, please contact Laz Suarez laz@floridaelks.org
Last updated 5/19/2025 8:30 am
Table can be sorted below by clicking Name
| Name | Lodge |
| Ahrens, David | Eustis #1578 (NC) |
| Ahrens, Kathleen | Ormond Beach #2193 (EC) |
| Ahrens, Peggy | Eustis #1578 (NC) |
| Aivoli, David (3) | Fort Pierce #1520 (SEC) |
| Albright, Gina | Hollywood West #2365 (SSE) |
| Alianiello, Vincent | Edgewater-NSB #1557 (EC) |
| Alvarez, Anna R. | Clewiston #1853 (SE) |
| Alvarez, Benny | Clewiston #1853 (SE) |
| Amaturo, Frank | Palm Coast #2709 (EC) |
| Anderson, Charles | Aripeka #2520 (C) |
| Anderson, Sharon | Aripeka #2520 (C) |
| Andres, Deborah | Pensacola Beach #497 (NW) |
| Andress, Milton | Pensacola Beach #497 (NW) |
| Arma, Joe | Cape Coral #2596 (SSW) |
| Ashness, Debi | Brooksville #2582 (C) |
| Ashness, Gary | Brooksville #2582 (C) |
| Austin, Tracy | Tallahassee #937 (N) |
| Bacon, Mendy | Southlake #1848 (NC) |
| Balante, Holly | Naples #2010 (SSW) |
| Bang, Bill | Miami #948 (S) |
| Barbiero, Greg | Winter Garden #2165 (NC) |
| Barger, Erika (2) | Ormond Beach #2193 (EC) |
| Barie, James | Boca Raton #2166 (SSE) |
| Barie, Linda | Boca Raton #2166 (SSE) |
| Barlow, Tracey T. | Edgewater-NSB #1557 (EC) |
| Barmes, Kathy | Inverness #2522 (NC) |
| Barmes, Ric | Inverness #2522 (NC) |
| Barnes, Bonnie | St. Petersburg #1224 (WC) |
| Barth, April | Port St. Lucie #2658 (SEC) |
| Barth, Rick | Port St. Lucie #2658 (SEC) |
| Batchelor, Pamela | Southlake #1848 (NC) |
| Batchelor, Richard | Southlake #1848 (NC) |
| Becraft, Wayne | Titusville #2113 (EC) |
| Behm, Bob | Largo #2159 (WC) |
| Behm, Sandy | Largo #2159 (WC) |
| Bell, Margaret | Port St. Lucie #2658 (SEC) |
| Benton, Beth | Perry #1851 (N) |
| Bergeron, Samantha J. | Edgewater-NSB #1557 (EC) |
| Besuden, Cindy | Edgewater-NSB #1557 (EC) |
| Bianchi, Jerry | -- |
| Bibisi, Grace | South Hillsborough #2672 (SW) |
| Bibisi, Raymond | South Hillsborough #2672 (SW) |
| Bihlajama, Jason | New Port Richey #2284 (WC) |
| Bihlajama, Kayla | New Port Richey #2284 (WC) |
| Blackwell-Toth, Sherry | Rotonda #2710 (SSW) |
| Blanchard, Barbara | Hollywood West #2365 (SSE) |
| Blanchard, Jim | Hollywood West #2365 (SSE) |
| Board, Shirley | Boca Raton #2166 (SSE) |
| Borelli, Anthony | Port St. Lucie #2658 (SEC) |
| Borelli, Kathy | Port St. Lucie #2658 (SEC) |
| Boscarino, Carl | North Fort Myers #2742 (SSW) |
| Boscarino, Maria | North Fort Myers #2742 (SSW) |
| Borwegen, Bo | Eustis #1578 (NC) |
| Borwegen, Dee | Eustis #1578 (NC) |
| Boucher, Philip | Bonita Springs/Estero #2753 (SSW) |
| Branch, Ken "KB" | Pensacola Beach #497 (NW) |
| Branch, Shelli | Pensacola Beach #497 (NW) |
| Brannan, Marilyn (2) | Southlake #1848 (NC) |
| Broderick, Cecil | Delray Beach #1770 (SSE) |
| Brooks, Lisa | Eustis #1578 (NC) |
| Brooks, Michael | Eustis #1578 (NC) |
| Brozyna, Debra | Ormond Beach #2193 (EC) |
| Brozyna, Joseph | Ormond Beach #2193 (EC) |
| Brozyna, Steve | Ormond Beach #2193 (EC) |
| Buhrman, Jeff | West Palm Beach #1352 (SE) |
| Buhrman, Wendy | West Palm Beach #1352 (SE) |
| Bullard, John | Plant City #1727 (SWC) |
| Burgess, Beth | Apopka #2422 (NC) |
| Burgess, Kevin | Apopka #2422 (NC) |
| Burns, Brian | Arcadia #1524 (SWC) |
| Burns, Mary Kay | Arcadia #1524 (SWC) |
| Burroughs, Joan | Ormond Beach #2193 (EC) |
| Burton, Andy | Lakeland #1291 (SWC) |
| Burton, Rick | Lakeland #1291 (SWC) |
| Buscher, Cherrie | Winter Garden #2165 (NC) |
| Butler, April | New Port Richey #2284 (WC) |
| Butler, Carla | Lake Placid #2661 (SWC) |
| Butler, Ron | New Port Richey #2284 (WC) |
| Bynes, Wanda | Cape Coral #2596 (SSW) |
| Cain, Minia | West Palm Beach #1352 (SE) |
| Calderon, Yeira | Winter Park #1830 (NC) |
| Calhoun, Felisa | Perry #1851 (N) |
| Campbell, Joy | Miami #948 (S) |
| Camponera, Melissa | Naples #2010 (SSW) |
| Camponera, Ron | Naples #2010 (SSW) |
| Carns, Tom | Viera #2817 (SEC) |
| Carns, Wendy | Viera #2817 (SEC) |
| Caron, Jeffrey | Tarpon Springs #1719 (WC) |
| Caron, Semone | Tarpon Springs #1719 (WC) |
| Carroll, Hope | Lake City #893 (N) |
| Carroll, Scott | Lake City #893 (N) |
| Carroll, Tracy | Green Cove Springs #1892 (NE) |
| Carruthers, Christine | Lakewood Ranch-Sarasota #2855 (SW) |
| Carruthers, Steven | Lakewood Ranch-Sarasota #2855 (SW) |
| Carter, Cindy | Fort Walton #1795 (NW) |
| Carter, Gerald | Oakland Park #2407 (SSE) |
| Carter, Vicki L. | Fort Myers #1288 (SSW) |
| Carver, Larry | Sanford #1241 (EC) |
| Carver, Natalie | Sanford #1241 (EC) |
| Cassels-Lander, JoAnne | Port St. Lucie #2658 (SEC) |
| Chandler, Caroline | Ormond Beach #2193 (EC) |
| Chandler, Mike | Ormond Beach #2193 (EC) |
| Chatham, Claudia | Jupiter #2469 (SE) |
| Chatham, Greg | Jupiter #2469 (SE) |
| Childs-Henry, Mary | Inverness #2522 (NC) |
| Ciccarelli, Janet | Florida Keys #1872 (S) |
| Ciesla, Carmen | Brandon #2383 (SWC) |
| Ciesla, Ed | Brandon #2383 (SWC) |
| Citto, Jean | Fort Pierce #1520 (SEC) |
| Citto, Robert | Fort Pierce #1520 (SEC) |
| Clayton, David | Ocala #286 (NC) |
| Clayton, Joanie | Eustis #1578 (NC) |
| Clayton, Thomas | Eustis #1578 (NC) |
| Clemons, Jamie | Fort Walton #1795 (NW) |
| Clemons, Kevin | Fort Walton #1795 (NW) |
| Collins, Cheryl | Eustis #1578 (NC) |
| Como, Lisa | Boca Raton #2166 (SSE) |
| Como, Vincent | Boca Raton #2166 (SSE) |
| Conley, Dianne | Fort Myers #1288 (SSW) |
| Conley, Richard | Fort Myers #1288 (SSW) |
| Connors, John | New Port Richey #2284 (WC) |
| Conrad, Stephen | South Hillsborough #2672 (SW) |
| Conrad, Sugar | South Hillsborough #2672 (SW) |
| Cook, Dianne | St. Augustine #829 (NE |
| Cook, Mikell | Live Oak #1165 (N) |
| Cook, Mike | Palm Coast #2709 (EC) |
| Cook, Randy | St. Augustine #829 (NE |
| Cooper, Allie | Lakewood Ranch-Sarasota #2855 (SW) |
| Cooper, Joe | Lakewood Ranch-Sarasota #2855 (SW) |
| Cooper, Linda | Gainesville #990 (NE) |
| Corredor, Denise | Merritt Island #2650 (EC) |
| Costello, Bob | Naples #2010 (SSW) |
| Cothern, Carol | Winter Garden #2165 (NC) |
| Cox, Angela | Lake City #893 (N) |
| Cox, Stanley | Lake City #893 (N) |
| Crady, Sue | Deep Creek #2763 (SSW) |
| Crews, Roger | Winter Garden #2165 (NC) |
| Crockett, David | Merritt Island #2650 (EC) |
| D'Abbraccio, Anthony | Parrish #2889 (SW) |
| D'Abbraccio, Sandee | Parrish #2889 (SW) |
| D'Esposito, Joseph | Port St. Lucie #2658 (SEC) |
| D'Esposito, Michelle | Port St. Lucie #2658 (SEC) |
| daCosta, Christine | Marathon #2139 (S) |
| daCosta, George | Marathon #2139 (S) |
| Davis, Cathy | Live Oak #1165 (N) |
| Davis, Diane | Manasota #2734 (SW) |
| Davis, Ken | Manasota #2734 (SW) |
| Davis, Maureen | Titusville #2113 (EC) |
| Dean, Jimmy | St. Augustine #829 (NE) |
| Dean, Rosie | St. Augustine #829 (NE) |
| DeAngelis, Diana | Eustis #1578 (NC) |
| DeAngelis, Tony | Eustis #1578 (NC) |
| Deardruff, Duane | Edgewater-NSB #1557 (EC) |
| Demonte, Diane | Titusville #2113 (EC) |
| DeMonte, Peter | Titusville #2113 (EC) |
| Dettmann, Loretta | Florida Keys #1872 (S) |
| DiBona, Paul | Sarasota South #2495 (SW) |
| DiCrescento, Fred | West Palm Beach #1352 (SE) |
| Dill, John | Live Oak #1165 (N) |
| Dill, Libby | West Palm Beach #1352 (SE) |
| Dill, Rodger | West Palm Beach #1352 (SE) |
| Dill, Shelly | Live Oak #1165 (N) |
| DiLorenzo, Lenny | Jupiter #2469 (SE) |
| Doering, Brandy | St. Augustine #829 (NE) |
| Doering, John | St. Augustine #829 (NE) |
| Domedion, Gail | Plant City #1727 (SWC) |
| Domedion, George | Plant City #1727 (SWC) |
| Dowd, Colleen | Jupiter #2469 (SE) |
| Dowd-Shedlock, Lauren | Jupiter #2469 (SE) |
| Doyle, Eamonn | Brandon #2383 (SWC) |
| Dryburgh, Bill | Punta Gorda #2606 (SSW) |
| Dryburgh, Cathy | Punta Gorda #2606 (SSW) |
| Duquet, Elsha | Bradenton #1511 (SW) |
| Duquet, Ron | Bradenton #1511 (SW) |
| Eberle, Joann | Fort Pierce #1520 (SEC) |
| Eberle, Kevin | Fort Pierce #1520 (SEC) |
| Eddins, Greg | Pensacola Beach #497 (NW) |
| Eddins, Tammy | Pensacola Beach #497 (NW) |
| Edmondson, Debi | Inverness #2522 (NC) |
| Edmondson, Michael | Inverness #2522 (NC) |
| Egalton, Audrey | Deep Creek #2763 (SSW) |
| Eldred, Cynthia | Jupiter #2469 (SE) |
| Eldred, Jim | Jupiter #2469 (SE) |
| Ellery, Amy | Lake Placid #2661 (SWC) |
| Ellery, Gordon | Lake Placid #2661 (SWC) |
| Eppes, Keith | Orange Park #2605 (NE) |
| Everhart, David | St. Augustine #829 (NE) |
| Everhart, Denelle | St. Augustine #829 (NE) |
| Feger, Bobby | Seminole #2519 (WC) |
| Fennessey, Joe | Winter Garden #2165 (NC) |
| Ferbezar, Jamie | Pensacola Beach #497 (NW) |
| Ferbezar, Steven | Pensacola Beach #497 (NW) |
| Fernandez, Andrea M. | Eustis #1578 (NC) |
| Fino, Melanie | Bradenton #1511 (SW) |
| Fischer, Geoff | West Palm Beach #1352 (SE) |
| Floch, Mike | West Citrus #2693 (C) |
| Foley, Maryhelen | Stuart-Jensen #1870 (SEC) |
| Foreman, Alma | Jupiter #2469 (SE) |
| Foreman, Gina | Jupiter #2469 (SE) |
| Fortenberry, Sherri | Apopka #2422 (NC) |
| Fortenberry, Tracy | Apopka #2422 (NC) |
| Fratello, Marilyn | Tarpon Springs #1719 (WC) |
| Fratello, Tony | Tarpon Springs #1719 (WC) |
| Fritze, Mary | Merritt Island #2650 (EC) |
| Fuschetti, Robert | Lakeland #1291 (SWC) |
| Fuschetti, Sandy | Lakeland #1291 (SWC) |
| Gallant, Colleen (2) | Winter Park #1830 (NC) |
| Garcia, Cathy | Deep Creek #2763 (SSW) |
| Garcia, Carol | Sarasota South #2495 (SW) |
| Garcia, Dan | Deep Creek #2763 (SSW) |
| Garcia, Diana | Winter Park #1830 (NC) |
| Garcia, Isabel | Winter Park #1830 (NC) |
| Garcia, Jose | Winter Park #1830 (NC) |
| Garcia, Paul | Sarasota South #2495 (SW) |
| Gardner, Glen | Gainesville #990 (NE) |
| Gelabert, Debbie | S. Miami/Coral Gables #1676 (S) |
| Gerace, Carl | Rotonda #2710 (SSW) |
| Gerace, Cathy | Rotonda #2710 (SSW) |
| Getz, Wayne | Aripeka #2520 (C) |
| Giallourakis, Jan | St. Petersburg #1224 (WC) |
| Giorgi, Vincent | Cape Coral #2596 (SSW) |
| Glass, Kathleen | Jacksonville #221 (NE) |
| Glorioso, Judy | Plant City #1727 (SWC) |
| Glorioso, Rich | Plant City #1727 (SWC) |
| Grady, Jeff | Boca Raton #2166 (SSE) |
| Grafe, Michael H. | Fort Myers #1288 (SSW) |
| Graham, David | Jacksonville #221 (NE) |
| Graham, Robert | West Palm Beach #1352 (SE) |
| Graham, Shannon | Jacksonville #221 (NE) |
| Gray, Margaret | Naples #2010 (SSW) |
| Gray, WIlliam | Naples #2010 (SSW) |
| Green, Cindy | Aripeka #2520 (C) |
| Green, Heidi | St. Petersburg #1224 (WC) |
| Green, Kerrie | St. Petersburg #1224 (WC) |
| Green, Michael | St. Petersburg #1224 (WC) |
| Green, Ruth | St. Petersburg #1224 (WC) |
| Greenwood, Art | Twin Cities #2747 (NW) |
| Grimmer, Kenny | Plant City #1727 (SWC) |
| Grimmer, Michelle | Plant City #1727 (SWC) |
| Grzybek, Katherine | Lake Placid #2661 (SWC) |
| Grzybek, Keith | Lake Placid #2661 (SWC) |
| Guarino, Bette | Plant City #1727 (SWC) |
| Guarino, John | Plant City #1727 (SWC) |
| Gudavich, Donna | Aripeka #2520 (C) |
| Gunski, Sandra | St. Augustine #829 (NE) |
| Haggadone, David | Seminole #2519 (WC) |
| Hamze, Gloria | Oakland Park #2407 (SSE) |
| Hansen, Arlene | Naples #2010 (SSW) |
| Hanson, Felicia | Florida Keys #1872 (S) |
| Hanson, Gail K. | Manasota #2734 (SW) |
| Hanson, Patricia | Winter Park #1830 (NC) |
| Harding, Tina | Tarpon Springs #1719 (WC) |
| Harmon, Steve | Tampa #708 (WC) |
| Harrell, Kasha | Viera #2817 (SEC) |
| Harrell, Mark | Viera #2817 (SEC) |
| Harrell, Susan | Jacksonville #221 (NE) |
| Haverfield, Brian | St. Petersburg #1224 (WC) |
| Hawtree, James | Edgewater-NSB #1557 (EC) |
| Hawtree, Lilli | Edgewater-NSB #1557 (EC) |
| Hayes, Michael J. | Edgewater-NSB #1557 (EC) |
| Heineman, Heather | Titusville #2113 (EC) |
| Heldebrandt, Ron | Naples #2010 (SSW) |
| Helgeland, Scott | Deep Creek #2763 (SSW) |
| Helgeland, Stephanie | Deep Creek #2763 (SSW) |
| Hendon, Greg | Lakeland #1291 (SWC) |
| Hendon, Jo | Lakeland #1291 (SWC) |
| Henleben, Cheryl | Southlake #1848 (NC) |
| Henleben, Michael | Southlake #1848 (NC) |
| Henry, Bruce | Inverness #2522 (NC) |
| Higginbotham, Alfred | Arcadia #1524 (SWC) |
| Higginbotham, Nancy | Arcadia #1524 (SWC) |
| Hillhouse, Andrew | Live Oak #1165 (N) |
| Hillhouse, Andrew (Guest) | Live Oak #1165 (N) |
| Hoffman, Amy | Inverness #2522 (NC) |
| Hoffman, Brad | West Palm Beach #1352 (SE) |
| Hoffmeyer, Robert | Inverness #2522 (NC) |
| Hollingsworth, Paul | Bradenton #1511 (SWC) |
| Hollingsworth, Paula | Bradenton #1511 (SWC) |
| Holmes, David | Naples #2010 (SSW) |
| Holmes, Denise | Naples #2010 (SSW) |
| Hopkins, Judy | Greater Pine Island #2781 (SSW) |
| Hotzfield, John | Greater Pine Island #2781 (SSW) |
| Hotzfield, Thelma | Greater Pine Island #2781 (SSW) |
| Hoyser, Robert | Titusville #2113 (EC) |
| Hughes, Jacqueline | Arcadia #1524 (SWC) |
| Hughes, Karen | Jupiter #2469 (SE) |
| Hughes, Troy | Arcadia #1524 (SWC) |
| Hughson, Greg | Green Cove Springs #1892 (NE) |
| Hughson, Kathy | Green Cove Springs #1892 (NE) |
| Humphreys, Bob | Rotonda #2710 (SSW) |
| Humphreys, Jean | Rotonda #2710 (SSW) |
| Hurley, Linda | S. Miami/Coral Gables #1676 (S) |
| Hutchinson, Jean | Eustis #1578 (NC) |
| Impellizzeri, Jody | Miami #948 (S) |
| Impellizzeri, Tony | Miami #948 (S) |
| Iraci, Barbara | Port St. Lucie #2658 (SEC) |
| Iraci, Sebastian | Port St. Lucie #2658 (SEC) |
| James, Robert | Cocoa Beach #2387 (SEC) |
| James, Susan | Cocoa Beach #2387 (SEC) |
| Jelenik, Peter | Jupiter #2469 (SE) |
| Jett, Libby | Sanford #1241 (EC) |
| Johns, Ron | Plant City #1727 (SWC) |
| Johnson, JJ | Fort Pierce #1520 (SEC) |
| Johnson, Sue | Fort Pierce #1520 (SEC) |
| Jones, Zak | Lakeland #1291 (SWC) |
| Jump, Robert | Largo #2159 (WC) |
| Kassick, Bobbi | Ocala #286 (NC) |
| Keefner, Kelly | Naples #2010 (SSW) |
| Kelly, Billy | Jupiter #2469 (SE) |
| Kelly, Garielle | Englewood #2378 (SSW) |
| Keyser, Debbi | Port Orange #2723 (EC) |
| Ketcham, Thersea | Vero Beach #1774 (SEC) |
| Kinney, Catherine | Apopka #2422 (NC) |
| Kinney, Fred | Apopka #2422 (NC) |
| Kline, Douglas | Inverness #2522 (NC) |
| Kline, Sharon | Inverness #2522 (NC) |
| Konopka, Sharon | Titusville #2113 (EC) |
| Konopka, Tom | Titusville #2113 (EC) |
| Kortum, Fred | Winter Park #1830 (NC) |
| Lake, David | Fort Myers #1288 (SSW) |
| Lake, Kathy | Fort Myers #1288 (SSW) |
| Lancaster, Kathy | Pensacola Beach #497 (NW) |
| Lander, Clarence | Port St. Lucie #2658 (SEC) |
| Langan, Elizabeth | Winter Park #1830 (NC) |
| Langan, Mike | Winter Park #1830 (NC) |
| Laskey, Kim | St. Petersburg #1224 (WC) |
| Lavengood, Mary | Aripeka #2520 (C) |
| Leal De Hernandez, Susana | Largo #2159 (WC) |
| LeBetz, Kim | Naples #2010 (SSW) |
| LeBetz, Tom | Naples #2010 (SSW) |
| LeBlanc, Ashley | Ormond Beach #2193 (EC) |
| Ledig, Carl | Tallahassee #937 (N) |
| Ledig, Dolly | Tallahassee #937 (N) |
| Lehnertz, Pete | Palm Coast #2709 (EC) |
| Lewandowski, Brian | St. Petersburg #1224 (WC) |
| Lewis, Alayne | Winter Garden #2165 (NC) |
| Limbaugh, Carol | West Palm Beach #1352 (SE) |
| Lindsey, Tammy | Winter Garden #2165 (NC) |
| Lippmann, Lene | Greater Pine Island #2781 (SSW) |
| Lippmann, Leroy | Greater Pine Island #2781 (SSW) |
| Literski, Allan | Lakeland #1291 (SWC) |
| Literski, Sharon | Lakeland #1291 (SWC) |
| Littlefield, Jessica | St. Augustine #829 (NE) |
| Long, Andy | Ocala #286 (NC) |
| Long, Becky | Ocala #286 (NC) |
| Ludwick, Joyce | Plant City #1727 (SWC) |
| Ludwick, Tom | Plant City #1727 (SWC) |
| Ludwig, Holly | Dunedin/Clearwater #1525 (WC) |
| Lydon, Patti | Delray Beach #1770 (SSE) |
| Lynch, Chris | Warrington #2108 (NW) |
| Lynch, Sheri | Warrington #2108 (NW) |
| Lynn, Susan | Perry #1851 (N) |
| Kaminski, Briley | Merritt Island #2650 (EC) |
| Kehl, Cheryl | Jacksonville #221 (NE) |
| Kehl, John | Jacksonville #221 (NE) |
| Keim, Christopher | Sarasota South #2495 (SW) |
| Kelly, David "Rod" | Jacksonville #221 (NE) |
| Kelly, Johnny | Gainesville #990 (NE) |
| Kelly, Wendy | Seminole #2519 (WC) |
| Kempff, Cindy | West Citrus #2693 (C) |
| Kessler, Lawrence | Boca Raton #2166 (SSE) |
| Killcoyne, Kaitlyn | Jupiter #2469 (SE) |
| Kilcoyne, Patti | Jupiter #2469 (SE) |
| Kircher, Kevin | Cape Coral #2596 (SSW) |
| Klinefelter, Bill | Sanford #1241 (EC) |
| Klinefelter, John | Sanford #1241 (EC) |
| Krieger, Shirley | Largo #2159 (WC) |
| Krieger, Tom | Largo #2159 (WC) |
| Kuja, Linda | Sanford #1241 (EC) |
| LaBossiere, Eilleen | Winter Garden #2165 (NC) |
| LaBossiere, Roy | Winter Garden #2165 (NC) |
| Lavengood, Mary | Aripeka #2520 (C) |
| Lawson, John Joseph | Sebring #1529 (SWC) |
| Lee, Michelle | Bradenton #1511 (SW) |
| Liebchen, Jonny | Largo #2159 (WC) |
| Lindstrom, Bo | Sanford #1241 (EC) |
| Lindstrom, Lisa | Sanford #1241 (EC) |
| Locke, Keri | Eustis #1578 (NC) |
| Locke, Ron | Eustis #1578 (NC) |
| Locke, Ronnie | Eustis #1578 (NC) |
| Locke, Robby | Eustis #1578 (NC) |
| Locke, Shannon | Eustis #1578 (NC) |
| Lockhart, Joel | Eustis #1578 (NC) |
| Lockhart, Perry | Eustis #1578 (NC) |
| Lomano, Scott | Lake Placid #2661 (SWC) |
| Lombard, Wendy | West Palm Beach #1352 (SE) |
| Louhier, John | Bradenton #1511 (SWC) |
| Mackell, Scott | Brooksville #2582 (C) |
| Mackell, Sherry | Brooksville #2582 (C) |
| Maes-Morey, Elaine | West Palm Beach #1352 (SE) |
| Maguire, Sean | West Palm Beach #1352 (SE) |
| Malatesta, Frank | Lakewood Ranch-Sarasota #2855 (SW) |
| Malatesta, Sally | Lakewood Ranch-Sarasota #2855 (SW) |
| Malpede, Lynn | Naples #2010 (SSW) |
| Mariano, Christine | West Palm Beach #1352 (SE) |
| Masi, Dolly | St. Petersburg #1224 (WC) |
| Masi, Rudy | St. Petersburg #1224 (WC) |
| Matos, Bobby | St. Petersburg #1224 (WC) |
| Matos, Joanne | St. Petersburg #1224 (WC) |
| Matos, Ramon | S. Miami/Coral Gables #1676 (S) |
| May-Carter, Denise | Oakland Park #2407 (SSE) |
| Mayfield, Linda | Fort Walton #1795 (NW) |
| McCarty, Laura | Manasota #2734 (SW) |
| McClellan, Peggie Sue | Ormond Beach #2193 (EC) |
| McClellan, Vic | Ormond Beach #2193 (EC) |
| McDaniel, Jill | Jupiter #2469 (SE) |
| McDaniel, Tim | Jupiter #2469 (SE) |
| McGinnis, Susan | Lake Placid #2661 (SWC) |
| McHugh, Joe | Cape Coral #2596 (SSW) |
| McHugh, Suzanne | Cape Coral #2596 (SSW) |
| McKibbin, Alex | Sanford #1241 (EC) |
| McKibbin, Ann | Sanford #1241 (EC) |
| Meacham, Rickey | Hollywood West #2365 (SSE) |
| Meacham, Serenity | Hollywood West #2365 (SSE) |
| Meadows-Crane, Kristen | Winter Garden #2165 (NC) |
| Medley, Kathleen | Merritt Island #2650 (EC) |
| Meeks, Bea | Eustis #1578 (NC) |
| Meeks, Brandy | Lake City #893 (N) |
| Mercer, Kelly | Arcadia #1524 (SWC) |
| Mercer, S. Ricky | Arcadia #1524 (SWC) |
| Meschievitz, Tom | Englewood #2378 (SSW) |
| Miller, Doreen | West Palm Beach #1352 (SE) |
| Miller, Gerald | Boca Raton #2166 (SSE) |
| Miller, Kathi | Vero Beach #1774 (SEC) |
| Miller, Martha E. | Edgewater-NSB #1557 (EC) |
| Miller, Nancy | Viera #2817 (SEC) |
| Miller, Paul | Viera #2817 (SEC) |
| MIller, Robert | West Palm Beach #1352 (SE) |
| Mills, Jerold | Eustis #1578 (NC) |
| Mitchell, Anson | Parrish #2889 (SW) |
| Mitchell, LeeAnn | Parrish #2889 (SW) |
| Modar, Mary | Fort Myers #1288 (SSW) |
| Moerlein, Karen | Deep Creek #2763 (SSW) |
| Montgomery, Althea (2) | Winter Park #1830 (NC) |
| Moody, Rob | Winter Garden #2165 (NC) |
| Moore, Ann | Crestview #2624 (NW) |
| Moore, Brad | Winter Garden #2165 (NC) |
| Moore, Carla | Fort Walton #1795 (NW) |
| Moore, Tommy | Jupiter #2469 (SE) |
| Morey, Jr., Ed | West Palm Beach #1352 (SE) |
| Morin, Jose | Miami #948 (S) |
| Morse, Candy (4) | Lakeland #1291 (SWC) |
| Morse, Jeff (4) | Lakeland #1291 (SWC) |
| Morse, Diane | Sebring #1529 (SWC) |
| Morton, Debra | Sarasota South #2495 (SW) |
| Morton, Paul | Sarasota South #2495 (SW) |
| Moskowitz, Brenda | Boca Raton #2166 (SSE) |
| Muehlfeld, Jeff | Miami #948 (S) |
| Mueller, Susan | Winter Park #1830 (NC) |
| Muntz, Earl | Winter Garden #2165 (NC) |
| Muntz, Greg | Winter Garden #2165 (NC) |
| Murray, Mary | Dunedin/Clearwater #1525 (WC) |
| Murray, Robert | Dunedin/Clearwater #1525 (WC) |
| Murphy, Ronte | Orange Park #2605 (NE) |
| Myhre, Curt | Winter Garden #2165 (NC) |
| Naken, Carol | Punta Gorda #2606 (SSW) |
| Needham, Karen | Ocala #286 (NC) |
| Needham, Winston M. | Ocala #286 (NC) |
| Neel, Fonda | Perry #1851 (N) |
| Nicodemus, James | Cape Coral #2596 (SSW) |
| Nicodemus, Sandy | Cape Coral #2596 (SSW) |
| Nyland, Michelina | Bradenton #1511 (SWC) |
| O'Gara, Gerard | Palm Coast #2709 (EC) |
| O'Gara, Mary | Palm Coast #2709 (EC) |
| O'Neil, Constantine | Jupiter #2469 (SE) |
| Oms, Aminta | West Palm Beach #1352 (SE) |
| Oms, Luis B. | West Palm Beach #1352 (SE) |
| Orvosh, Paul | Green Cove Springs #1892 (NE) |
| Orvosh, Shirley | Green Cove Springs #1892 (NE) |
| Oviedo, Celina | Winter Park #1830 (NC) |
| Pacheco, Christine | Aripeka #2520 (C) |
| Padget, Don | Pensacola Beach #497 (NW) |
| Padget, Lisa | Pensacola Beach #497 (NW) |
| Pagliuca, Erin | Winter Garden #2165 (NC) |
| Pailley, Barbara | Dunedin/Clearwater #1525 (WC) |
| Palladini, Frank | Tampa #708 (WC) |
| Palmer, Paul | Warrington #2108 (NW) |
| Palmer, Toni | Warrington #2108 (NW) |
| Pearson, Jacqueline | Stuart-Jensen #1870 (SEC) |
| Pearson, Kenny | Stuart-Jensen #1870 (SEC) |
| Peck, Carol | Tallahassee #937 (N) |
| Peel, Debra Kathy | Manasota #2734 (SW) |
| Peel, Sean | Manasota #2734 (SW) |
| Pemberton, Kate | Jupiter #2469 (SE) |
| Pepe, Francesca | Port St. Lucie #2658 (SEC) |
| Pepe, Joe | Port St. Lucie #2658 (SEC) |
| Perez, Ozzy | Miami #948 (S) |
| Phillips, Patti | West Palm Beach #1352 (SE) |
| Pico-Keim, Dee | Sarasota South #2495 (SW) |
| Pierson, Chrissy | Punta Gorda #2606 (SSW) |
| Pipkins, John | Jacksonville #221 (NE) |
| Pfister, Henry | West Palm Beach #1352 (SE) |
| Pfister, Joyce | West Palm Beach #1352 (SE) |
| Place, Gordon | Port Orange #2723 (EC) |
| Place, Lois | Port Orange #2723 (EC) |
| Platt, Etta Jean | Kissimmee #1873 (C) |
| Platt, James | Kissimmee #1873 (C) |
| Poerschke, Katharina F. | Miami #948 (S) |
| Porche, Billie | Lakeland #1291 (SWC) |
| Porche, Chris | Lakeland #1291 (SWC) |
| Porter, Lesia | St. Petersburg #1224 (WC) |
| Pouza, Francisca | Miami #948 (S) |
| Powers, Charles | Boca Raton #2166 (SSE) |
| Powers, Donna | Boca Raton #2166 (SSE) |
| Preple, Lisa | St. Augustine #829 (NE) |
| Price, Lois | Jacksonville #221 (NE) |
| Price, Nancy | Brandon #2383 (SWC) |
| Primavera, Donna | North Fort Myers #2742 (SSW) |
| Primavera, Vincent | North Fort Myers #2742 (SSW) |
| Pugatch, Craig A. | Pompano Beach #1898 (SSE) |
| Quick, Angela | West Palm Beach #1352 (SE) |
| Quick, Bradley | West Palm Beach #1352 (SE) |
| Quick, Larry | West Palm Beach #1352 (SE) |
