2026 Midyear Reverse Draw - Purchased Numbers
Last updated 11/07/2026 11:59 am
| # | Name | # | Name | # | Name | # | Name | |||
| 1 | Terry Jackson | 101 | 201 | 301 | ||||||
| 2 | Donn Sardella | 102 | 202 | 302 | ||||||
| 3 | Donn Sardella | 103 | 203 | 303 | ||||||
| 4 | Kevin Burgess | 104 | 204 | 304 | ||||||
| 5 | 105 | 205 | 305 | |||||||
| 6 | 106 | Ben Mazzoccoli | 206 | 306 | ||||||
| 7 | Terry Jackson | 107 | 207 | 307 | ||||||
| 8 | Donn Sardella | 108 | 208 | 308 | ||||||
| 9 | Christine Pierson | 109 | 209 | 309 | ||||||
| 10 | Donn Sardella | 110 | 210 | 310 | ||||||
| 11 | Terry Jackson | 111 | 211 | Donna Powers | 311 | |||||
| 12 | Linda Barie | 112 | 212 | 312 | ||||||
| 13 | Dayna Williams | 113 | 213 | 313 | Nancy Miller | |||||
| 14 | Deborah McCabe Reedy | 114 | 214 | 314 | ||||||
| 15 | 115 | 215 | 315 | |||||||
| 16 | 116 | 216 | 316 | |||||||
| 17 | Donna Powers | 117 | 217 | Thomas R. Moran | 317 | |||||
| 18 | Minia Cain | 118 | 218 | 318 | ||||||
| 19 | Bill Dryburgh | 119 | 219 | 319 | ||||||
| 20 | Marge Spera | 120 | 220 | 320 | ||||||
| 21 | Rick Johnston | 121 | 221 | Deborah McCabe Reedy | 321 | |||||
| 22 | Vincent Como | 122 | Terry Oakley | 222 | Joe Cooper | 322 | ||||
| 23 | Leonard Dilorenzo | 123 | Paul D Hollingsworth | 223 | Paul D Hollingsworth | 323 | Kevin Burgess | |||
| 24 | Jacquie Rehner | 124 | 224 | 324 | ||||||
| 25 | 125 | 225 | 325 | |||||||
| 26 | Kevin Burgess | 126 | Nancy Miller | 226 | 326 | Nancy Miller | ||||
| 27 | Pam Snyder | 127 | 227 | 327 | ||||||
| 28 | Ann Smith | 128 | 228 | 328 | ||||||
| 29 | 129 | 229 | 329 | |||||||
| 30 | 130 | 230 | 330 | |||||||
| 31 | Robert Inman | 131 | 231 | 331 | ||||||
| 32 | 132 | Jeffrey Burnham | 232 | Paul D Hollingsworth | 332 | |||||
| 33 | Gail Domedion | 133 | 233 | 333 | Vincent Como | |||||
| 34 | 134 | 234 | 334 | |||||||
| 35 | 135 | 235 | 335 | |||||||
| 36 | Leonard Dilorenzo | 136 | 236 | 336 | ||||||
| 37 | 137 | 237 | 337 | |||||||
| 38 | 138 | 238 | 338 | |||||||
| 39 | 139 | 239 | 339 | |||||||
| 40 | 140 | 240 | 340 | |||||||
| 41 | 141 | Bill Dryburgh | 241 | Fred Wright | 341 | |||||
| 42 | Michael Schodlbauer | 142 | 242 | Brian Faro | 342 | |||||
| 43 | 143 | 243 | 343 | |||||||
| 44 | Pam Snyder | 144 | 244 | Art Greenwood | 344 | |||||
| 45 | 145 | 245 | 345 | |||||||
| 46 | Ronald R Heldebrandt | 146 | 246 | Ben Mazzoccoli | 346 | |||||
| 47 | Dayna Williams | 147 | 247 | Donna Proffitt-Primavera | 347 | |||||
| 48 | 148 | 248 | 348 | |||||||
| 49 | 149 | 249 | 349 | |||||||
| 50 | David Lake | 150 | David Lake | 250 | 350 | |||||
| 51 | 151 | 251 | 351 | |||||||
| 52 | 152 | 252 | 352 | Vincent Como | ||||||
| 53 | Sean Maguire | 153 | 253 | Vincent Como | 353 | |||||
| 54 | Ann Smith | 154 | 254 | 354 | ||||||
| 55 | 155 | 255 | 355 | |||||||
| 56 | 156 | 256 | 356 | |||||||
| 57 | 157 | 257 | 357 | |||||||
| 58 | Felisa Calhoun | 158 | 258 | 358 | ||||||
| 59 | 159 | 259 | 359 | |||||||
| 60 | 160 | 260 | 360 | |||||||
| 61 | 161 | 261 | 361 | |||||||
| 62 | Michael Schodlbauer | 162 | 262 | 362 | ||||||
| 63 | Kevin Burgess | 163 | 263 | 363 | ||||||
| 64 | 164 | 264 | 364 | John McDonough | ||||||
| 65 | 165 | 265 | 365 | Richard Wright | ||||||
| 66 | Peggie McClellan | 166 | 266 | 366 | ||||||
| 67 | 167 | 267 | 367 | |||||||
| 68 | 168 | 268 | 368 | |||||||
| 69 | Jeffrey Burnham | 169 | 269 | Minia Cain | 369 | |||||
| 70 | 170 | 270 | 370 | |||||||
| 71 | Terry Jackson | 171 | 271 | 371 | ||||||
| 72 | JoAnn Daly | 172 | 272 | 372 | ||||||
| 73 | Brian Burns | 173 | Brian Burns | 273 | 373 | |||||
| 74 | 174 | 274 | 374 | |||||||
| 75 | David Lake | 175 | 275 | David Graham | 375 | |||||
| 76 | David Graham | 176 | David Lake | 276 | 376 | |||||
| 77 | 177 | Vincent Como | 277 | 377 | ||||||
| 78 | 178 | 278 | 378 | |||||||
| 79 | 179 | 279 | Thomas R. Moran | 379 | ||||||
| 80 | 180 | 280 | 380 | |||||||
| 81 | 181 | 281 | 381 | |||||||
| 82 | Leonard Dilorenzo | 182 | 282 | 382 | ||||||
| 83 | 183 | 283 | 383 | |||||||
| 84 | 184 | 284 | 384 | |||||||
| 85 | 185 | 285 | 385 | |||||||
| 86 | 186 | 286 | Leonard Dilorenzo | 386 | ||||||
| 87 | 187 | 287 | 387 | |||||||
| 88 | 188 | 288 | 388 | |||||||
| 89 | 189 | 289 | 389 | |||||||
| 90 | 190 | 290 | 390 | |||||||
| 91 | 191 | 291 | 391 | |||||||
| 92 | 192 | 292 | 392 | |||||||
| 93 | 193 | 293 | 393 | |||||||
| 94 | 194 | 294 | 394 | |||||||
| 95 | 195 | 295 | 395 | |||||||
| 96 | 196 | 296 | 396 | |||||||
| 97 | 197 | 297 | 397 | |||||||
| 98 | 198 | 298 | 398 | |||||||
| 99 | 199 | 299 | 399 | |||||||
| 100 | 200 | Joe Cooper | 300 | Joe Cooper | 400 | Joe Cooper |




