
(Updated 9/01/25 1:28 pm)
| Name | Lodge |
| Anderson, Nancy | Punta Gorda #2606 (SSW) |
| Armillei, Dianne | Winter Garden #2165 (NC) |
| Ashton, Adella | Ocala #286 (NC) |
| Ashton, Richard | Ocala #286 (NC) |
| Avis, Susan | Fort Myers #1288 (SSW) |
| Blackwell-Toth, Sherry | Rotonda #2710 (SSW) |
| Brown, Connie | Live Oak #1165 (N) |
| Brozyna, Debra | Ormond Beach #2193 (EC) |
| Butler, Carla | Lake Placid #2661 (SWC) |
| Cahill, Donna | Pensacola Beach #497 (NW) |
| Caron, Jeff | Tarpon Springs #1719 (WC) |
| Caron, Semone | Tarpon Springs #1719 (WC) |
| Ciesla, Terri | Brandon #2383 (SWC) |
| Cimorelli, Lucia | Deep Creek #2763 (SSW) |
| Cornelius, Brenda | Ocala #286 (NC) |
| Cornelius, Ted | Ocala #286 (NC) |
| Crady, Sue | Deep Creek #2763 (SSW) |
| Crawford, Linda | Ocala #286 (NC) |
| Davenport, Connie | Ocala #286 (NC) |
| DePriest, Pam | Winter Garden #2165 (NC) |
| Dill, Libby | West Palm Beach #1352 (SE) |
| Dingler, Sandy | Ocala #286 (NC) |
| Dobson, Carol | Tallahassee #937 (N) |
| Dobson, Don | Tallahassee #937 (N) |
| Domedion, Gail | Plant City #1727 (SWC) |
| Domedion, George | Plant City #1727 (SWC) |
| Drew, Roxanne | Punta Gorda #2606 (SSW) |
| Dykhouse, Lynette | Punta Gorda #2606 (SSW) |
| Ellery, Amy | Plant City #1727 (SWC) |
| Ellery, Gordon | Plant City #1727 (SWC) |
| Farreny, Phyllis | Pensacola Beach #497 (NW) |
| Ferbezar, Jamie | Pensacola Beach #497 (NW) |
| Fernandez, Andrea | Eustis #1578 (NC) |
| Field, Charloitte | Pensacola Beach #497 (NW) |
| Gallant, Colleen | Winter Park #1830 (NC) |
| Gilbert, Elliott | Eustis #1578 (NC) |
| Gilblair, Jane | Brandon #2383 (SWC) |
| Guarino, Bette | Plant City #1727 (SWC) |
| Guarino, John | Plant City #1727 (SWC) |
| Harton, Sandra | Ocala #286 (NC) |
| Hendrickson, Daleen | Punta Gorda #2606 (SSW) |
| Hermann, Cheryl | Deep Creek #2763 (SSW) |
| Hill, Alice | Pensacola Beach #497 (NW) |
| Holbrook, John | Lakewood Ranch-Sarasota #2855 (SW) |
| Holbrook, Marge | Lakewood Ranch-Sarasota #2855 (SW) |
| Horgan, June | Merritt Island #2650 (EC) |
| Huddy, Audrey | Sebastian #2714 (SEC) |
| Jackson, Joy | Pensacola Beach #497 (NW) |
| Johnson, Cindy | Punta Gorda #2606 (SSW) |
| Kalel-Poage, Connie | Brandon #2383 (SWC) |
| Knight, Carole | Ocala #286 (NC) |
| Knoblock, Betty | Ocala #286 (NC) |
| Kobryn, Nancie | Pensacola Beach #497 (NW) |
| Lake, Kathy | Fort Myers #1288 (SSW) |
| Laubenthal, Connie | Fort Myers #1288 (SSW) |
| Long, Andy | Ocala #286 (NC) |
| Long, Becky | Ocala #286 (NC) |
| Lowndes, Nancy | Ocala #286 (NC) |
| Ludwick, Joyce | Plant City #1727 (SWC) |
| Ludwick, Tom | Plant City #1727 (SWC) |
| Lunden, Mae | Winter Garden #2165 (NC) |
| MacKenzie, Janice | Punta Gorda #2606 (SSW) |
| Maduri, Valorie | Punta Gorda #2606 (SSW) |
| Marte, Margaret | West Palm Beach #1352 (SE) |
| Masi, Casey | St. Petersburg #1224 (WC) |
| Masi, Dan | St. Petersburg #1224 (WC) |
| McCullock, Bob | Vero Beach #1774 (SEC) |
| McCullock, Naomi | Vero Beach #1774 (SEC) |
| McGinty, Pam | Pensacola Beach #497 (NW) |
| McHugh, Suzanne | Fort Myers #1288 (SSW) |
| Meyer, Janet | South Hillsborough #2672 (SW) |
| Miller, Emily | Ocala #286 (NC) |
| MIller, Kathi L. | Vero Beach #1774 (SEC) |
| Miller, Michael | Ocala #286 (NC) |
| Miller, Nick | Ocala #286 (NC) |
| Miller, Patricia | Ocala #286 (NC) |
| Mills, Jerry | Eustis #1578 (NC) |
| Moerlein, Karen | Deep Creek #2763 (SSW) |
| Moulton, Linda | Ocala #286 (NC) |
| Muehlfeld, Jeffrey | Miami #948 (S) |
| Pagluica,Erin | Winter Garden #2165 (NC) |
| Pierson, Christine | Punta Gorda #2606 (SSW) |
| Poage, Henry | Brandon #2383 (SWC) |
| Pomeroy, Barbara | Pensacola Beach #497 (NW) |
| Pomeroy, Gregory | Pensacola Beach #497 (NW) |
| Pomeroy, Ingrid | Pensacola Beach #497 (NW) |
| Pouza, Francisca | Miami #948 (S) |
| Powell, Ruth | Deep Creek #2763 (SSW) |
| Primavera, Vincent | North Fort Myers #2742 (SSW) |
| Proffitt-Primavera, Donna | North Fort Myers #2742 (SSW) |
| Quiles, Maria | Ocala #286 (NC) |
| Quiles, Carlos | Ocala #286 (NC) |
| Reid, Debbie | Deep Creek #2763 (SSW) |
| Reish, Megan | Winter Garden #2165 (NC) |
| Reyes, Judy | St. Augustine #829 (NE) |
| Reyes, Wayne | St. Augustine #829 (NE) |
| Robbins, Carolyn | Winter Garden #2165 (NC) |
| Sardella, Donn | Merritt Island #2650 (EC) |
| Sardella, Laura | Merritt Island #2650 (EC) |
| Schall, Judy | Punta Gorda #2606 (SSW) |
| Scott, Jen | Guest |
| Scott, Russ | Guest |
| Sellitto, Marie | Punta Gorda #2606 (SSW) |
| Setchell, Pamela | Deep Creek #2763 (SSW) |
| Simmons, Wanda | Sebastian #2714 (SEC) |
| Smith, Amy | Live Oak #1165 (N) |
| Smith, Darla | Ocala #286 (NC) |
| Smith, Denise | Southlake #1848 (NC) |
| Smith, Gary | Ocala #286 (NC) |
| Smith, Russ | Southlake #1848 (NC) |
| Smith, Snuffy | Live Oak #1165 (N) |
| Snyder, Ellen | Winter Garden #2165 (NC) |
| Snyder, Pam | Punta Gorda #2606 (SSW) |
| Sponaugle, Alice | West Palm Beach #1352 (SE) |
| Strickland, Jennifer | Pensacola Beach #497 (NW) |
| Suarez, Cristina | Miami #948 |
| Suarez, Laz | Miami #948 |
| Talbott, Don | Vero Beach #1774 (SEC) |
| Talbott, Pauline | Vero Beach #1774 (SEC) |
| Taraska, Morey | South Hillsborough #2672 (SW) |
| Toth, Ed | Rotonda #2710 (SSW) |
| Twitchell, Marion | Winter Garden #2165 (NC) |
| Urban, Donna | Vero Beach #1774 (SEC) |
| Urban, Larry | Vero Beach #1774 (SEC) |
| Vuletich, Dave | Live Oak #1165 (N) |
| Watters, Wendy | Merritt Island #2650 (EC) |
| Wells, Nickie | Brandon #2383 (SWC) |
| Vitale, Carol | Sebastian #2714 (SEC) |
| Vitale, Tony | Sebastian #2714 (SEC) |
| Vuletich, Felicia | Live Oak #1165 (N) |
| Wilkins, Barbara | Ocala #286 (NC) |
| Wilhelm. Dianne | Bonita Springs/Estero #2753 (SSW) |
| Yerger, Sandra | Deep Creek #2763 (SSW) |







