2026 Officer Training Attendees
Last updated 3/10/2026 12:49 pm
Table can be sorted by clicking column titles.
| Last Name | First Name | Lodge | District | Title | 2026 Officer Title |
| Adams | Christopher | Viera #2817 | (SEC) | Secretary | |
| Ahrens | Peggy | Eustis #1578 | (NC) | ||
| Ahrens | David | Eustis #1578 | (NC) | Exalted Ruler | |
| Albright | Gina | Hollywood West #2365 | (SSE) | PER | District Vice President |
| Alley | Peggy | Sebring #1529 | (SWC) | Secretary | |
| Amaturo | Frank | Palm Coast #2709 | (EC) | Treasurer | Treasurer |
| Andrews | John | Ormond Beach #2193 | (EC) | PER | Treasurer |
| Ashness | Deborah | Brooksville #2582 | (C) | Chaplain | Other |
| Ashness | Gary | Brooksville #2582 | (C) | Leading Knight | Leading Knight |
| Bacon | Susan | Marathon #2139 | (S) | 2 yr Trustee | Trustee |
| Bacon | Mendy | Southlake #1848 | (NC) | ER | Exalted Ruler |
| Baker | Kevin | Holiday Isles #1912 | (WC) | Loyal Knight | BOD Member |
| Baller | John | Port Orange #2723 | (EC) | Lecturing Knight | BOD Member |
| Barie | Linda | Boca Raton #2166 | (SSE) | PDD | Treasurer |
| Barnes | Bonnie | Saint Petersburg #1224 | (WC) | District Vice President | |
| Barth | Frederick | Port St. Lucie #2658 | (SEC) | DDGER | Secretary |
| Bartosek | Roxanne | West Citrus #2693 | (C) | Secretary | Secretary |
| Batchelor | Pamela | Southlake #1848 | (NC) | Leading Knight | Leading Knight |
| Becraft | Wayne | Titusville #2113 | (EC) | PER | District Vice President |
| Becraft | Doris | Titusville #2113 | (EC) | ||
| Berrios | Victor | Orlando #1079 | (C) | PER | District Vice President |
| Bianchi | Gerard | Wesley Chapel #2893 | (C) | ER | Exalted Ruler |
| Blackwell-Toth | Sherry | Rotonda #2710 | (SSW) | Secretary | Secretary |
| Blair-Cole | Carol | West Palm Beach #1352 | (SE) | Secretary | |
| Bonneau | Sandra | Saint Petersburg #1224 | (WC) | ||
| Bonneau | Mark | Saint Petersburg #1224 | (WC) | Loyal Knight | Leading Knight |
| Boris | Margaret | Lake City #893 | (N) | Secretary | |
| Borrelli | Kathy | Port St. Lucie #2658 | (SEC) | Tiler | Other |
| Bowers | Martin | Sebring #1529 | (SWC) | Lodge Treasurer | Treasurer |
| Brenann | Deborah | Tampa #708 | (WC) | ER | Exalted Ruler |
| Bressler | Carol | Saint Petersburg #1224 | (WC) | Secretary | |
| Britt | Charles | Gainesville #990 | (NE) | ||
| Brooks | Michael | Eustis #1578 | (NC) | ||
| Brooks | Lisa | Eustis #1578 | (NC) | Treasurer | |
| Brown | Linda | South Miami/Coral Gables #1676 | (S) | Lecturing Knight | Other |
| Brown | Richard | Tarpon Springs #1719 | (WC) | House Committee | |
| Buhrman | Wendy | West Palm Beach #1352 | (SE) | House Committee | |
| Buhrman | Jeff | West Palm Beach #1352 | (SE) | er | Exalted Ruler |
| Burke | Alexander | Lakewood Ranch/Sarasota #2855 | (SW) | Loyal Knight | Leading Knight |
| Byrnes | Wanda | Cape Coral #2596 | (SSW) | ER | Exalted Ruler |
| Calhoun | Felisa | Perry #1851 | (N) | PER | District Vice President |
| Caponera | Melissa | Naples #2010 | (SSW) | ||
| Caponera | Ronald | Naples #2010 | (SSW) | Leading Knight | Leading Knight |
| Carns | Wendy | Viera #2817 | (SEC) | PDD | Exalted Ruler |
| Carter | Matthew | Parrish #2889 | (SW) | PER | District Vice President |
| Carter | Michael | Parrish #2889 | (SW) | PER | Secretary |
| Cassels-Lander | Joanne | Port St. Lucie #2658 | (SEC) | House Committee | |
| Cisneros | James ( Dee ) | Tampa #708 | (WC) | PER | Leading Knight |
| Civitano | Joseph | Delray Beach #1770 | (SSE) | P D D | Leading Knight |
| Clark | Marla | Live Oak #1165 | (N) | SECRETARY | Secretary |
| Clayton | David | Ocala #286 | (NC) | PER | Trustee |
| Cloud | Patricia | Holiday Isles #1912 | (WC) | N/A | Secretary |
| Como | Vincent | Boca Raton #2166 | (SSE) | PSP | Seminar Staff |
| Connors | John | New Port Richey #2284 | (WC) | PER | Trustee |
| Cornick | Judith | Lake Placid #2661 | (SWC) | Treasurer | |
| Costello | Robert | Naples #2010 | (SSW) | Exalted Ruler | Exalted Ruler |
| Curtis | Jacquelyn | Ormond Beach #2193 | (EC) | PER | Leading Knight |
| Cutlip | Dana | Brooksville #2582 | (C) | Leading Knight | |
| Danford | Jaina | Gainesville #990 | (NE) | ||
| Danford | Max | Gainesville #990 | (NE) | PER | Exalted Ruler |
| Daniel | Judy | Orange Park #2605 | (NE) | ER | Exalted Ruler |
| Dassa | Steve | Delray Beach #1770 | (SSE) | Trustee | |
| David | Bill | Ocala #286 | (NC) | Esquire | Leading Knight |
| Davis | Brett | Lakewood Ranch/Sarasota #2855 | (SW) | PDD | Secretary |
| Deland | Paul | Tampa #708 | (WC) | PER | Trustee |
| Deschamps | Linda | Deep Creek #2763 | (SSW) | PER | Leading Knight |
| Desposito | Joseph | Port St. Lucie #2658 | (SEC) | Leading Knight | |
| Dilorenzo | Leonard | Jupiter #2469 | (SE) | EVPAL | Other |
| Doering | John | Saint Augustine #829 | (NE) | Trustee | |
| Domedion | Gail | Plant City #1727 | (SWC) | PER | Other |
| Dominguez | Adolfo | Miami #948 | (S) | Other | |
| Doubleday | Vicky | Jupiter #2469 | (SE) | Loyal Knight | Other |
| Dowd-Shedlock | Lauren | Jupiter #2469 | (SE) | SEDVP | Other |
| Doyle | Eamonn | Brandon #2383 | (SWC) | ||
| Drew | Roxanne | Punta Gorda #2606 | (SSW) | Trustee | |
| Duchesne | Gary | Stuart/Jensen #1870 | (SEC) | Leading Knight | |
| Duciaume | Renee | West Palm Beach #1352 | (SE) | Treasurer | |
| Dunn | Justin | Apopka #2422 | (NC) | Leading Knight | Leading Knight |
| Eddins | Greg | Pensacola Beach #497 | (NW) | PER | Exalted Ruler |
| Eddins | Tammy | Pensacola Beach #497 | (NW) | Loyal Knight | BOD Member |
| Edes | Michael | Sebastian #2714 | (SEC) | PER | Other |
| Eldred | Cynthia | Jupiter #2469 | (SE) | PDD | Treasurer |
| Erne | David | Seminar Staff | |||
| Eubanks | Randy | Cocoa Beach #2387 | (SEC) | Esteemed Leading Knight | Leading Knight |
| Eveland | Justin | Manasota #2734 | (SW) | PER | Exalted Ruler |
| Eveland | Nancy | Manasota #2734 | (SW) | ||
| Everhart | David | Saint Augustine #829 | (NE) | ||
| Everhart | Denelle | Saint Augustine #829 | (NE) | Loyal Knight | Exalted Ruler |
| Floch | Mike | West Citrus #2693 | (C) | Exalted Ruler | |
| Folck | William | Inverness #2522 | (NC) | Other | |
| Folck | Yvonne | Inverness #2522 | (NC) | House Committee | |
| Foley | Mike | Stuart/Jensen #1870 | (SEC) | ||
| Foley | Maryhelen | Stuart/Jensen #1870 | (SEC) | Exalted Ruler | |
| Francis | Hans | Largo #2159 | (WC) | Leading Knight | Exalted Ruler |
| Gallant | Colleen | Winter Park #1830 | (NC) | PDD | Seminar Staff |
| Garcia | Dan | Deep Creek #2763 | (SSW) | ||
| Garcia | Kathy | Deep Creek #2763 | (SSW) | Secretary | |
| Garofalo | Frank | Naples #2010 | (SSW) | ||
| Garofalo | Julie | Naples #2010 | (SSW) | House Committee | |
| Gens | Janet | Saint Petersburg #1224 | (WC) | Treasurer | Treasurer |
| Gerace | Catherine | Rotonda #2710 | (SSW) | ||
| Gerace | Carl | Rotonda #2710 | (SSW) | PSP | Seminar Staff |
| Gilbert | Elliott | Eustis #1578 | (NC) | Camp Director | Seminar Staff |
| Gillaspy | Sherry | Bradenton #1511 | (SW) | ||
| Gillaspy | Ron | Bradenton #1511 | (SW) | BOD Member | |
| Goettel | Lynn | New Port Richey #2284 | (WC) | Secretary | |
| Gonzalez | Luis | Oakland Park #2407 | (SSE) | ||
| Gordon | Ralph | Merritt Island #2650 | (EC) | PER | Treasurer |
| Gordon | Susan E | Pompano Beach #1898 | (SSE) | Secretary | |
| Graf | Carol | Inverness #2522 | (NC) | Secretary | Secretary |
| Graves | Gregory | Warrington #2108 | (NW) | Exalted Ruler | Exalted Ruler |
| Gray | Margaret | Naples #2010 | (SSW) | PER | Secretary |
| Greenwood | Jennifer | Twin Cities #2747 | (NW) | Other | |
| Greenwood | Art | Twin Cities #2747 | (NW) | PER | Exalted Ruler |
| Griffeth | Patti | Englewood #2378 | (SSW) | Trustee | |
| Grimmer | Michelle | Plant City #1727 | (SWC) | Secretary | Secretary |
| Guarino | John` | Plant City #1727 | (SWC) | Southwest Central District Vice President | Other |
| Haferbier | Sherry | Punta Gorda #2606 | (SSW) | Other | |
| Hakala | Lynn | Delray Beach #1770 | (SSE) | ||
| Hall | Wendy | Tampa #708 | (WC) | PER | BOD Member |
| Halliday | Robert | Port Orange #2723 | (EC) | PER | Secretary |
| Hamze | Gloria | Oakland Park #2407 | (SSE) | Secretary | |
| Hanson | Patricia | Winter Park #1830 | (NC) | ER | Exalted Ruler |
| Harden | Jeanne | Perry #1851 | (N) | Leading Knight | |
| Hartopp | Pam | Lake City #893 | (N) | Leading Knight | |
| Haufe | Scott | Holiday Isles #1912 | (WC) | Exalted Ruler | |
| Haverfield | Brian | Saint Petersburg #1224 | (WC) | ||
| Heid | Dawn | Kissimmee #1873 | (C) | Treasurer | Treasurer |
| Hill | Karen | Apopka #2422 | (NC) | Secretary | Secretary |
| Hinton | Robert | Brooksville #2582 | (C) | House Committee | |
| Hinton | Doranda | Brooksville #2582 | (C) | Secretary | |
| Hoffmeyer | Bob | Inverness #2522 | (NC) | Exalted Ruler | |
| Horne | Linda | Lake Placid #2661 | (SWC) | Secretary | |
| Horne | Arthur | Lake Placid #2661 | (SWC) | Exalted Ruler | |
| Hoyser | Robert | Titusville #2113 | (EC) | ||
| Hurley | Linda | South Miami/Coral Gables #1676 | (S) | Secretary | |
| Iraci | Sebastian | Port St. Lucie #2658 | (SEC) | Chairman BOD | Trustee |
| Iraci | Barbara | Port St. Lucie #2658 | (SEC) | Treasurer | Treasurer |
| Jackson | Bill | Jupiter #2469 | (SE) | ER | Exalted Ruler |
| Janes | Bob | Cocoa Beach #2387 | (SEC) | Exalted Ruler | Exalted Ruler |
| Janes | Susan | Cocoa Beach #2387 | (SEC) | Secretary | Secretary |
| Johnson | Susan | Fort Pierce #1520 | (SEC) | Exalted Ruler | |
| Johnson | James | Fort Pierce #1520 | (SEC) | PDD | Leading Knight |
| Johnson | Carla | Florida Keys #1872 | (S) | Esteemed Loyal Knight | Other |
| Johnson | Terry | Winter Park #1830 | (NC) | Trustee | |
| Judy | Rona | Southlake #1848 | (NC) | Treasurer | |
| Jump | Robert | Largo #2159 | (WC) | ||
| Karp | Howard | Wesley Chapel #2893 | (C) | Treasurer | Treasurer |
| Kassick | Barbara (Bobbi) | Ocala #286 | (NC) | Secretary | |
| Keefner | Kelley | Naples #2010 | (SSW) | Other | |
| Kehl | Cheryl | Jacksonville #221 | (NE) | Leading Knight | Leading Knight |
| Kellogg | Shannan | Sanford #1241 | (EC) | Operations Director | Seminar Staff |
| Kempton | Jeffrey | Deep Creek #2763 | (SSW) | PER | Treasurer |
| Kent | Edward L | Wesley Chapel #2893 | (C) | Secretary | |
| Klimas | Keith | Deland #1463 | (EC) | Loyal Knight | Exalted Ruler |
| Kollalth | Ginny | Manasota #2734 | (SW) | Secretary | Secretary |
| Kolnicki | Laura | Tarpon Springs #1719 | (WC) | ||
| Kolnicki | Pete | Tarpon Springs #1719 | (WC) | House Committee | Exalted Ruler |
| Koontz | Jed | Deep Creek #2763 | (SSW) | Trustee | Exalted Ruler |
| Kostrowsky | Fran | Aripeka #2520 | (C) | Secretary | Secretary |
| Kramer | Sherri | Manasota #2734 | (SW) | Treasurer | |
| Lancaster | Kathryn | Pensacola Beach #497 | (NW) | Secretary | |
| Lander | Clarence | Port St. Lucie #2658 | (SEC) | Exalted Ruler | |
| Larson | Laura | Greater Pine Island #2781 | (SSW) | Treasurer | |
| Lebetz | Kim | Naples #2010 | (SSW) | Treasurer | |
| Lehnertz | Pete | Palm Coast #2709 | (EC) | ER | Exalted Ruler |
| Leiss | Patricia | Port Orange #2723 | (EC) | ||
| Leiss | Charles | Port Orange #2723 | (EC) | Leading Knight | |
| Liddell | Mark | Lakewood Ranch/Sarasota #2855 | (SW) | Exalted Ruler | |
| Lombard | Wendy | West Palm Beach #1352 | (SE) | ||
| Longo | Jenna | Orlando #1079 | (C) | Other | |
| Longo | Joe | Orlando #1079 | (C) | Exalted Ruler | |
| Louhier | John | Bradenton #1511 | (SW) | Exalted Ruler | |
| Lydon | Patti | Delray Beach #1770 | (SSE) | Secretary | |
| Magee | Karen | Port Orange #2723 | (EC) | Treasurer | |
| Mailloux | Dawn | Viera #2817 | (SEC) | Treasurer | |
| Marks | Ann | Eustis #1578 | (NC) | Loyal Knight | Leading Knight |
| Marlor | Wesley | Wesley Chapel #2893 | (C) | Leading knight | Leading Knight |
| Mathews | Cheryl | Dunedin/Clearwater #1525 | (WC) | Treasurer | |
| Maurer | Mary Ellen | South Hillsborough #2672 | (SW) | Loyal Knight | Leading Knight |
| May | Marilyn | Arcadia #1524 | (SWC) | Chaplaub | Treasurer |
| Mccann | Regina | Holley Navarre #2787 | (NW) | PER | BOD Member |
| Mccann | Regina | Holley Navarre #2787 | (NW) | PER | District Vice President |
| Mccord | J. Andy | Orlando #1079 | (C) | Treasurer | |
| Mcdonough | Cheryl | Sebastian #2714 | (SEC) | ||
| Mcdonough | John | Sebastian #2714 | (SEC) | Secretary | Secretary |
| Mcelroy | Elizabeth | Zephyrhills #2731 | (C) | Treasurer | |
| Mcleod | James | Arcadia #1524 | (SWC) | Exaulted Ruler | Exalted Ruler |
| Mclevy | Sarah | Saint Augustine #829 | (NE) | Treasurer | Treasurer |
| Mcnamara | Paulette | Florida Keys #1872 | (S) | ER | Exalted Ruler |
| Meacham | Serenity | Hollywood West #2365 | (SSE) | SSE District Auditor / Treasurer | Treasurer |
| Meagher | John | Holiday Isles #1912 | (WC) | N/A | Leading Knight |
| Menges | Megan | Other | |||
| Meyer | Janet | South Hillsborough #2672 | (SW) | Leading Knight | Exalted Ruler |
| Miller | Nicholas | Ocala #286 | (NC) | State Secretary | Seminar Staff |
| Monahan | Lynn | Sarasota South #2495 | (SW) | Loyal Knight | Leading Knight |
| Moon | Jane | Brandon #2383 | (SWC) | Secretary | |
| Morin | Jose | Miami #948 | (S) | ER | Exalted Ruler |
| Morse | Diane | Sebring #1529 | (SWC) | Leading Knight | Leading Knight |
| Morton | Paul | Sarasota South #2495 | (SW) | Leading knight | Exalted Ruler |
| Morton | Jon | Titusville #2113 | (EC) | Leading Knight | |
| Motes | Maria | Orlando #1079 | (C) | Secretary | |
| Mott | Bonnie | Gainesville #990 | (NE) | Treasurer | |
| Mount | Dawn | Holiday Isles #1912 | (WC) | Treasurer | Treasurer |
| Muehlfeld | Jeffrey | Miami #948 | (S) | VPAL | Treasurer |
| Muller | Milton | Miami #948 | (S) | PDD | District Vice President |
| Murphy | Ronte | Orange Park #2605 | (NE) | ER | BOD Member |
| Muscatello | Beverly | Ormond Beach #2193 | (EC) | Other | |
| Neel | Fonda | Perry #1851 | (N) | BOD Member | |
| Nicholson | Kim | Lake City #893 | (N) | Exalted Ruler | |
| Nored | Nicole | Marathon #2139 | (S) | Secretary | |
| Normand | Jeanie | Cape Coral #2596 | (SSW) | Lecturing Knight | Leading Knight |
| Nutting | Paul | Zephyrhills #2731 | (C) | PER | Exalted Ruler |
| Oakley | Terry | Sebring #1529 | (SWC) | ER | Exalted Ruler |
| Oconnell | Kevin | Vero Beach #1774 | (SEC) | Secretary | |
| Ogg | Starla | West Citrus #2693 | (C) | Treasurer | |
| O'Mara | John | Port Orange #2723 | (EC) | Trustee | |
| Pacheco | Christine | Aripeka #2520 | (C) | Treasurer | |
| Palmer | Paul | Warrington #2108 | (NW) | ||
| Palmer | Toni | Warrington #2108 | (NW) | PDD | Secretary |
| Pavillard | Howard | Pompano Beach #1898 | (SSE) | ER | Exalted Ruler |
| Pecoraro | Robert | Inverness #2522 | (NC) | Leading Knight | |
| Perez | Ozzy | Miami #948 | (S) | Loyal Kinight | Leading Knight |
| Pfister | Joyce | West Palm Beach #1352 | (SE) | elk member | House Committee |
| Pfister | Henry | West Palm Beach #1352 | (SE) | trustee | Leading Knight |
| Pico-Keim | Loretta (Dee) | Sarasota South #2495 | (SW) | PER | Secretary |
| Pierson | Christine | Punta Gorda #2606 | (SSW) | Exalted Ruler | Exalted Ruler |
| Pisciotti | Michael | Venice/Nokomis #1854 | (SW) | ER | Exalted Ruler |
| Place | Gordon E | Port Orange #2723 | (EC) | PER | Leading Knight |
| Place | Lois | Port Orange #2723 | (EC) | Exalted Ruler | Exalted Ruler |
| Platt | James | Kissimmee #1873 | (C) | ||
| Platt | Etta | Kissimmee #1873 | (C) | PDD | Secretary |
| Poerschke | Katharina | Miami #948 | (S) | Trustee | |
| Pohlman | Tim | Gainesville #990 | (NE) | Trustee | Trustee |
| Pouza | Francisca | Miami #948 | (S) | ||
| Powers | Donna | Boca Raton #2166 | (SSE) | PDD | Secretary |
| Preble | Lisa | Saint Augustine #829 | (NE) | Secretary | Secretary |
| Price | Nancy | Brandon #2383 | (SWC) | Treasurer | |
| Primavera | Donna | Nort Fort Myers #2742 | (SSW) | Treasurer | Treasurer |
| Primavera | Vincent | Nort Fort Myers #2742 | (SSW) | PER -DVP | Leading Knight |
| Quick | Larry | West Palm Beach #1352 | (SE) | PER | District Vice President |
| Quiles | Maria | Ocala #286 | (NC) | House Committee | |
| Quiles | Carlos | Ocala #286 | (NC) | Exalted Ruler | |
| Ragusa | Christopher | Tampa #708 | (WC) | Esteemed Leading Knight | BOD Member |
| Rhymes | Carla | Jacksonville #221 | (NE) | Other | |
| Ribanic | Carole | Titusville #2113 | (EC) | Treasurer | |
| Riggs | Audrey | Venice/Nokomis #1854 | (SW) | Secretary | |
| Rinehart | Tom | Vero Beach #1774 | (SEC) | ER | Exalted Ruler |
| Rivard | Kim | Lakeland #1291 | (SWC) | ||
| Rivard Jr | Ron | Plant City #1727 | (SWC) | Lecturing Knight | Other |
| Rivera | Carmen | Orlando #1079 | (C) | Leading Knight | |
| Rodriguez | Holly | Crestview #2624 | (NW) | Treasurer | |
| Rogers | Leslie | Lake City #893 | (N) | Treasurer | |
| Rowell | Matthew | Marathon #2139 | (S) | Lecturing Knight | Exalted Ruler |
| Rusak | Laura | Jupiter #2469 | (SE) | secretary | Secretary |
| Rutzke | Robin | Brandon #2383 | (SWC) | Exalted Ruler | |
| Sadler | Jennifer | Sebastian #2714 | (SEC) | ||
| Sadler | Michael | Sebastian #2714 | (SEC) | Leading Knight | Leading Knight |
| Sanford | Kathy | Largo #2159 | (WC) | Treasurer | |
| Santiago | Roxy | Orlando #1079 | (C) | Trustee | |
| Sara | Louis | Zephyrhills #2731 | (C) | Leading Knight | |
| Sardella | Donn | Merritt Island #2650 | (EC) | ||
| Sardella | Laura | Merritt Island #2650 | (EC) | Exalted Ruler | |
| Sass | Billie | New Port Richey #2284 | (WC) | House Committee Secretary | House Committee |
| Savage | David | Saint Augustine #829 | (NE) | Trustee | |
| Schneider | Richard | Tampa #708 | (WC) | PER | Secretary |
| Schreck | Mary Lou | Brandon #2383 | (SWC) | Secretary | |
| Schultz | Michael | Merritt Island #2650 | (EC) | Loyal Knight | Leading Knight |
| Schultz | Kathleen | South Miami/Coral Gables #1676 | (S) | Other | |
| Schultz | John | South Miami/Coral Gables #1676 | (S) | ER | Exalted Ruler |
| Schwob | Barbara | Zephyrhills #2731 | (C) | Loyal Knight | Secretary |
| Searle Iii | Stephen | Ormond Beach #2193 | (EC) | ER Elect | Leading Knight |
| Sellers | Clarence | Miami #948 | (S) | PER | Trustee |
| Senterfitt | Susan | Gainesville #990 | (NE) | ||
| Senterfitt | William | Gainesville #990 | (NE) | PER | Leading Knight |
| Sharland | Deana | Sebastian #2714 | (SEC) | ||
| Sharland | Joseph | Sebastian #2714 | (SEC) | Exalted Ruler | Exalted Ruler |
| Sharp | Diane | Largo #2159 | (WC) | PER | District Vice President |
| Shelley | Terry | Gainesville #990 | (NE) | Secretary | |
| Simonelli | Susan | Stuart/Jensen #1870 | (SEC) | PSP | Other |
| Simonelli | Joey | Stuart/Jensen #1870 | (SEC) | ||
| Smalley | Keasia | Orange Park #2605 | (NE) | Treasurer | |
| Smith | Tasha | Perry #1851 | (N) | Treasurer | |
| Smith | Wendy | Brandon #2383 | (SWC) | Leading Knight | |
| Smith | Necie | Saint Augustine #829 | (NE) | ||
| Smith | Joe | Saint Augustine #829 | (NE) | PER | Leading Knight |
| Smith | Todd | Plant City #1727 | (SWC) | Leading Knight | |
| Smith | Kevin | Delray Beach #1770 | (SSE) | Treasurer | |
| Smith | Cathy | Gainesville #990 | (NE) | House Committee | House Committee |
| Smith | Richard | Marathon #2139 | (S) | Other | |
| Smith | Michael | Plant City #1727 | (SWC) | PNP | Other |
| Smith | Sandra | Plant City #1727 | (SWC) | ||
| Smith | Charles | Aripeka #2520 | (C) | Exalted Ruler | |
| Smith Jr | Joe | Saint Augustine #829 | (NE) | Trustee | Trustee |
| Smyth | Gregory | Rotonda #2710 | (SSW) | Treasurer, District Auditor | Treasurer |
| Snyder | Pamela | Punta Gorda #2606 | (SSW) | Leading Knight | |
| Sobecki | John | Venice/Nokomis #1854 | (SW) | Leading Knight | Leading Knight |
| Spence | Becky | Gainesville #990 | (NE) | PER | District Vice President |
| Spera | Marge | Port St. Lucie #2658 | (SEC) | PDD | Seminar Staff |
| Spillman | John | Seminole #2519 | (WC) | ||
| Spillman | Susan | Seminole #2519 | (WC) | Secretary | Secretary |
| Sproul | Adrienne | Saint Petersburg #1224 | (WC) | Leading Knight | Exalted Ruler |
| Steele | Bryan | Dunedin/Clearwater #1525 | (WC) | ER | Exalted Ruler |
| Steffeck | Jean | Jupiter #2469 | (SE) | BOD Member | |
| Stone | Donna | Greater Pine Island #2781 | (SSW) | Secretary | |
| Strayer | Jonathan | Live Oak #1165 | (N) | PER | Exalted Ruler |
| Strayer | Terri | Live Oak #1165 | (N) | secretary | Treasurer |
| Stubbs | Jennifer | Port Orange #2723 | (EC) | Trustee | Trustee |
| Suarez | Lazaro | Miami #948 | (S) | Marketing Director | Seminar Staff |
| Swanson | Caroleen | Twin Cities #2747 | (NW) | Secretary | |
| Sweatt | Ginger | Winter Park #1830 | (NC) | Secretary | Secretary |
| Symington | Debra | Ormond Beach #2193 | (EC) | Secretary | |
| Tate | Adrian | New Port Richey #2284 | (WC) | Leading Knight | |
| Taylor | Laura | Apopka #2422 | (NC) | Treasurer | Treasurer |
| Theriault | Richard | Kissimmee #1873 | (C) | PER | Exalted Ruler |
| Thompson | Theresa | Wesley Chapel #2893 | (C) | Trustee | Trustee |
| Thompson | Heather | Palm Coast #2709 | (EC) | MEMBERSHIP, HOUSE COMI | House Committee |
| Toth | Edward | Rotonda #2710 | (SSW) | PER | District Vice President |
| Tousseau | David | Ocala #286 | (NC) | Other | |
| Tracy | Karen | Arcadia #1524 | (SWC) | Secretary | |
| Traina | Kathleen | Largo #2159 | (WC) | Secretary | |
| Trefelner | Angi | Fort Pierce #1520 | (SEC) | Secretary | Secretary |
| Truss | Maurice | Pompano Beach #1898 | (SSE) | PDVP | Treasurer |
| Tyler | Gloria | New Port Richey #2284 | (WC) | Treasurer | |
| Urban | Courtney | Englewood #2378 | (SSW) | Secretary | |
| Veltri | Franki | Florida Keys #1872 | (S) | PER PDDGER | Trustee |
| Vinales | Walter | Seminole #2519 | (WC) | ||
| Vinales | Debra | Seminole #2519 | (WC) | Exalter Ruler | Treasurer |
| W Carter | Gerald | Oakland Park #2407 | (SSE) | PDDGER | Treasurer |
| Waldron | Roger | Manasota #2734 | (SW) | ||
| Waldron | Norma | Manasota #2734 | (SW) | Leading Knight | |
| Ward | Michele | Winter Garden #2165 | (NC) | Treasurer | |
| Watson | Diane | Green Cove Springs #1892 | (NE) | Secretary | |
| Watson | Kristine | Green Cove Springs #1892 | (NE) | Exalted Ruler | |
| Webb | Don | Brooksville #2582 | (C) | Treasurer | Treasurer |
| Webster | Brian | New Port Richey #2284 | (WC) | Trustee, Board of Directors Chairman | Exalted Ruler |
| Weigand | Richard | Brandon #2383 | (SWC) | Trustee | |
| Weiss | Sharon | Miami #948 | (S) | Secretary | |
| Weston | Ed | Green Cove Springs #1892 | (NE) | DDGER | Treasurer |
| Whitaker | Tracy | New Port Richey #2284 | (WC) | ||
| White | William | Holley Navarre #2787 | (NW) | PDD | Exalted Ruler |
| White | Matthew | Oakland Park #2407 | (SSE) | ER | Exalted Ruler |
| Wilcox | David | Gainesville #990 | (NE) | ||
| Wilder | Jim | Seminole #2519 | (WC) | ||
| Wilder | Darlene | Seminole #2519 | (WC) | PER | Treasurer |
| Williams | Tammy | Cocoa Beach #2387 | (SEC) | Treasurer | Treasurer |
| Wilson | Tammy | Pensacola Beach #497 | (NW) | ||
| Wilson | Tammy | Pensacola Beach #497 | (NW) | Treasurer | |
| Wilson | Scott | Jacksonville #221 | (NE) | PDD | Secretary |
| Windsor | Suzanne | Orange Park #2605 | (NE) | Secretary | |
| Woods | Lee | Apopka #2422 | (NC) | ER | Exalted Ruler |
| Wright | James | Crestview #2624 | (NW) | Exalted Ruler | |
| Wrightreynolds | Michael Taz | Fort Walton #1795 | (NW) | PER | Trustee |
| Wrightreynolds | Marcia | Fort Walton #1795 | (NW) | ER | Exalted Ruler |
| Yawn | Shirley | Venice/Nokomis #1854 | (SW) | BOD Member |
