2026 Officer Training Attendees
Last updated 2/13/2025 1:39 pm
Table can be sorted by clicking column titles.
| Last Name | First Name | Lodge | Title | 2026 Officer Title |
| Kolnicki | Pete | Tarpon Springs #1719 (WC) | House Committee | Exalted Ruler |
| Kolnicki | Laura | Tarpon Springs #1719 (WC) | ||
| Grimmer | Michelle | Plant City #1727 (SWC) | Secretary | Secretary |
| Traina | Kathleen | Largo #2159 (WC) | Secretary | |
| Jump | Robert | Largo #2159 (WC) | ||
| LeBetz | Kim | Naples #2010 (SSW) | Treasurer | |
| Eubanks | Randy | Cocoa Beach #2387 (SEC) | Esteemed Leading Knight | Leading Knight |
| Williams | Tammy | Cocoa Beach #2387 (SEC) | Treasurer | Treasurer |
| Janes | Susan | Cocoa Beach #2387 (SEC) | Secretary | Secretary |
| Janes | Bob | Cocoa Beach #2387 (SEC) | Exalted Ruler | Exalted Ruler |
| Searle III | Stephen | Ormond Beach #2193 (EC) | ER Elect | Leading Knight |
| Kellogg | Shannan (TEST) | Sanford #1241 (EC) | Seminar Staff | |
| Everhart | Denelle | St. Augustine #829 (NE) | Loyal Knight | Exalted Ruler |
| Everhart | David | St. Augustine #829 (NE) | ||
| Bianchi | Gerard | Wesley Chapel #2893 (C) | ER | Exalted Ruler |
| Thompson | Theresa | Wesley Chapel #2893 (C) | Trustee | Trustee |
| Karp | Howard | Wesley Chapel #2893 (C) | Treasurer | Treasurer |
| McLevy | Sarah | St. Augustine #829 (NE) | Treasurer | Treasurer |
| Sardella | Laura | Merritt Island #2650 (EC) | Exalted Ruler | |
| Sardella | Donn | Merritt Island #2650 (EC) | ||
| Oakley | Terry | Sebring #1529 (SWC) | ER | Exalted Ruler |
| Morse | Diane | Sebring #1529 (SWC) | Leading Knight | Leading Knight |
| Alley | Peggy | Sebring #1529 (SWC) | Secretary | |
| Bowers | Martin | Sebring #1529 (SWC) | Lodge Treasurer | Treasurer |
| Schultz | Michael | Merritt Island #2650 (EC) | Loyal Knight | Leading Knight |
| Gordon | Ralph | Merritt Island #2650 (EC) | PER | Treasurer |
| Garcia | Kathy | Deep Creek #2763 (SSW) | Secretary | |
| Garcia | Dan | Deep Creek #2763 (SSW) | ||
| Guarino | John` | Plant City #1727 (SWC) | Southwest Central District Vice President | Other |
| Floch | Mike | West Citrus #2693 (C) | Exalted Ruler | |
| Schreck | Mary Lou | Brandon #2383 (SWC) | Secretary | |
| Klimas | Keith | Deland #1463 (EC) | Loyal Knight | Exalted Ruler |
| CARTER | MATTHEW | Parrish #2889 (SW) | PER | District Vice President |
| Domedion | Gail | Plant City #1727 (SWC) | PER | Other |
| Edes | Michael | Sebastian #2714 (SEC) | PER | Other |
| Lombard | Wendy | West Palm Beach #1352 (SE) | ||
| Muller | Milton | Miami #948 (S) | PDD | District Vice President |
| Graf | Carol | Inverness #2522 (NC) | Secretary | Secretary |
| Quick | Larry | West Palm Beach #1352 (SE) | PER | District Vice President |
| Eveland | Justin | Manasota #2734 (SW) | PER | Exalted Ruler |
| Waldron | Norma | Manasota #2734 (SW) | Leading Knight | |
| Waldron | Roger | Manasota #2734 (SW) | ||
| Kramer | Sherri | Manasota #2734 (SW) | Treasurer | |
| Spence | Becky | Gainesville #990 (NE) | PER | District Vice President |
| Clayton | David | Ocala #286 (NC) | PER | Trustee |
| Kollalth | Ginny | Manasota #2734 (SW) | Secretary | Secretary |
| Barnes | Bonnie | St. Petersburg #1224 (WC) | District Vice President | |
| Brown | Linda | South Miami/Coral Gables #1676 (S) | Lecturing Knight | Other |
| Gray | Margaret | Naples #2010 (SSW) | PER | Secretary |
| Pickels | Carol | Perry #1851 (N) | PDD | District Vice President |
| Mott | Bonnie | Gainesville #990 (NE) | Treasurer | |
| Shelley | Terry | Gainesville #990 (NE) | Secretary | |
| Wilcox | David | Gainesville #990 (NE) | ||
| Rivard Jr | Ron | Plant City #1727 (SWC) | Lecturing Knight | Other |
| Rivard | Kim | Lakeland #1291 (SWC) | ||
| Eveland | Nancy | Manasota #2734 (SW) | ||
| McCann | Regina | Holley-Navarre #2787 (NW) | PER | BOD Member |
| Griffeth | Patti | Englewood #2378 (SSW) | Trustee |
